Our range of products include hyper steel grinding media balls, hypersteel grinding balls, grinding media balls, hi chrome grinding media balls, high chrome grinding media balls and grinding steel balls.
₹ 30 / Kg Get Latest Price
| Ball Diameter | 30 mm |
| Hardness | 60HRC |
| Ball Finish | Forged |
| Application | Used In The Mining And Cement Industries |
| Packaging Type | Wooden Box |
| Material | High Carbon Chromium Steel |
| Brand | P.A.Steel Co |
| Shape | Round |
₹ 30 / Kg Get Latest Price
| Ball Diameter | 30 mm |
| Application | Used In The Mining And Cement Industries |
| Packaging Type | Wooden Box |
| Shape | Round |
| Brand | P.A.Steel Co |
₹ 30 / Kg Get Latest Price
| Size | 30 mm |
| Material | High Carbon Chromium Steel |
| Shape | Round |
| Ball Finish | Forged |
| Brand | P.A.Steel Co |
₹ 20 / Kg Get Latest Price
| Ball Diameter | 20 mm |
| Chrome Content | 1% |
| Hardness | 65HRC |
| Application | Used In The Mining And Cement Industries |
| Ball Finish | Forged |
| Material | Config ISQ High Chrome Steel |
| Shape | Round |
₹ 20 / Kg Get Latest Price
| Ball Diameter | 20 mm |
| Chrome Content | 1% |
| Hardness | 65HRC |
| Application | Used In The Mining And Cement Industries |
| Ball Finish | Forged |
| Material | High Chrome Steel |
| Shape | Round |
Get Latest Price
| Ball Diameter | 50 mm |
| Material | Hyper Steel |
| Hardness | 60HRC |
| Application | Used In The Mining And Cement Industries |
| Ball Finish | Forged |
| Packaging Type | Wooden Box |
| Breakage Rate | 1% |
| Shape | Round |
Arun Kumar Singh (CEO)
P.A.Steel Co.
33, O Road Netajigarh P.O Liluah, Liluah
Howrah - 711108, West Bengal, India